| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 05/2000 - 11/2005 |
| Catalog number | T/026 |
| Ball | ![]() |
| pull | 1745 |
| Emphasis | 75 |
| D (kN) | 8.8 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2005 - 04/2010 |
| Catalog number | T/027 |
| Ball | ![]() |
| pull | 2050 |
| Emphasis | 90 |
| D (kN) | 10.41 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2013 - 10/2018 |
| Catalog number | T/041 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 10.9 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 11/2018 - > |
| Catalog number | T/072 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 10.9 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 11/2018 - > |
| Catalog number | T/A72 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 80 |
| D (kN) | 10.9 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |