| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| C-HR | ||||||||||
| C-HR (incl. Hybrid) | 10/2016 - > | T/070 | ![]() |
1638 | 80 | 8.7 | ![]() |
- | ![]() |
|
| C-HR (incl. Hybrid) | 10/2016 - > | T/A70 | ![]() |
1638 | 80 | 8.7 | ![]() |
- | ![]() |
|
| Year of production | 10/2016 - > |
| Catalog number | T/070 |
| Ball | ![]() |
| pull | 1638 |
| Emphasis | 80 |
| D (kN) | 8.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2016 - > |
| Catalog number | T/A70 |
| Ball | ![]() |
| pull | 1638 |
| Emphasis | 80 |
| D (kN) | 8.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |