| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 11/1997 - 02/2003 |
| Catalog number | T/001 |
| Ball | ![]() |
| pull | 1550 |
| Emphasis | 75 |
| D (kN) | 8.17 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 11/1997 - 02/2003 |
| Catalog number | T/001 |
| Ball | ![]() |
| pull | 1550 |
| Emphasis | 75 |
| D (kN) | 8.17 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2003 - 11/2008 |
| Catalog number | T/023 |
| Ball | ![]() |
| pull | 1400 |
| Emphasis | 75 |
| D (kN) | 8.61 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2003 - 11/2008 |
| Catalog number | T/023 |
| Ball | ![]() |
| pull | 1400 |
| Emphasis | 75 |
| D (kN) | 8.61 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2003 - 11/2008 |
| Catalog number | T/024 |
| Ball | ![]() |
| pull | 1400 |
| Emphasis | 75 |
| D (kN) | 8.61 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 04/2002 - 03/2009 |
| Catalog number | T/025 |
| Ball | ![]() |
| pull | 1750 |
| Emphasis | 75 |
| D (kN) | 9.7 |
| Electrical module | - |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2009 - > |
| Catalog number | T/036 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 75 |
| D (kN) | 10.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2009 - > |
| Catalog number | T/037 |
| Ball | ![]() |
| pull | 1800 |
| Emphasis | 75 |
| D (kN) | 10.7 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |