| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| EDGE | ||||||||||
| EDGE (incl. USA SUV) | 08/2015 - > | E/058 | ![]() |
2350 | 120 | 12 | ![]() |
- | ![]() |
|
| EDGE (incl. USA SUV) | 08/2015 - > | E/A58 | ![]() |
2350 | 120 | 12 | ![]() |
- | ![]() |
|
| Year of production | 08/2015 - > |
| Catalog number | E/058 |
| Ball | ![]() |
| pull | 2350 |
| Emphasis | 120 |
| D (kN) | 12 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 08/2015 - > |
| Catalog number | E/A58 |
| Ball | ![]() |
| pull | 2350 |
| Emphasis | 120 |
| D (kN) | 12 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |