| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| B MAX | ||||||||||
| B MAX (JK) | 10/2012 - 10/2017 | E/052 | ![]() |
900 | 65 | 6 | ![]() |
- | ![]() |
|
| B MAX (JK) | 10/2012 - 10/2017 | E/A52 | ![]() |
900 | 65 | 6 | ![]() |
- | ![]() |
|
| Year of production | 10/2012 - 10/2017 |
| Catalog number | E/052 |
| Ball | ![]() |
| pull | 900 |
| Emphasis | 65 |
| D (kN) | 6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 10/2012 - 10/2017 |
| Catalog number | E/A52 |
| Ball | ![]() |
| pull | 900 |
| Emphasis | 65 |
| D (kN) | 6 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |