| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 06/1996 - 05/2000 |
| Catalog number | E/010 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 85 |
| D (kN) | 11.2 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2000 - 06/2006 |
| Catalog number | E/030 |
| Ball | ![]() |
| pull | 2100 |
| Emphasis | 100 |
| D (kN) | 12.5 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2006 - 06/2015 |
| Catalog number | E/038 |
| Ball | ![]() |
| pull | 2640 |
| Emphasis | 100 |
| D (kN) | 12.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 07/2006 - 06/2015 |
| Catalog number | E/A38 |
| Ball | ![]() |
| pull | 2640 |
| Emphasis | 100 |
| D (kN) | 12.5 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2015 - > |
| Catalog number | E/056 |
| Ball | ![]() |
| pull | 2287 |
| Emphasis | 90 |
| D (kN) | 12.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2015 - > |
| Catalog number | E/A56 |
| Ball | ![]() |
| pull | 2287 |
| Emphasis | 90 |
| D (kN) | 12.1 |
| Electrical module | ![]() |
| Cutting bumper | ![]() |
| Approval | ![]() |
| Instruction |