| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| RANGER | ||||||||||
| RANGER Pick up (2/4 WD) | 04/1997 - 12/2011 | E/043 | ![]() |
3000 | 115 | 15.01 | - | - | ![]() |
|
| RANGER Pick up (TKE) (excl. pipe) | 01/2012 - > | E/050 | ![]() |
3500 | 225 | 17.2 | ![]() |
- | ![]() |
|
| Year of production | 04/1997 - 12/2011 |
| Catalog number | E/043 |
| Ball | ![]() |
| pull | 3000 |
| Emphasis | 115 |
| D (kN) | 15.01 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2012 - > |
| Catalog number | E/050 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 225 |
| D (kN) | 17.2 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |