| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|---|---|---|---|---|---|---|---|---|---|
| ECOSPORT | ||||||||||
| ECOSPORT II | 01/2018 - > | E/066 | ![]() |
1200 | 85 | 7.5 | ![]() |
- | ![]() |
|
| ECOSPORT II | 01/2018 - > | E/A66 | ![]() |
1200 | 85 | 7.5 | ![]() |
- | ![]() |
|
| Year of production | 01/2018 - > |
| Catalog number | E/066 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 85 |
| D (kN) | 7.5 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2018 - > |
| Catalog number | E/A66 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 85 |
| D (kN) | 7.5 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |