| Model | Year of production | Catalog number | ![]() |
![]() |
![]() |
D (kN) | ![]() |
![]() |
![]() |
![]() |
|---|
| Year of production | 01/1986 - 04/2000 |
| Catalog number | E/026 |
| Ball | ![]() |
| pull | 2000 |
| Emphasis | 75 |
| D (kN) | 12.5 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2000 - 08/2014 |
| Catalog number | E/027 |
| Ball | ![]() |
| pull | 2800 |
| Emphasis | 112 |
| D (kN) | 15.33 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 05/2014 - > |
| Catalog number | E/054 |
| Ball | ![]() |
| pull | 3500 |
| Emphasis | 140 |
| D (kN) | 19.8 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2003 - 12/2013 |
| Catalog number | E/055 |
| Ball | ![]() |
| pull | 1250 |
| Emphasis | 75 |
| D (kN) | 8.1 |
| Electrical module | - |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2014 - > |
| Catalog number | E/067 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 75 |
| D (kN) | 7.1 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 02/2014 - > |
| Catalog number | E/A67 |
| Ball | ![]() |
| pull | 1200 |
| Emphasis | 75 |
| D (kN) | 7.1 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |
| Year of production | 01/2013 - > |
| Catalog number | E/049 |
| Ball | ![]() |
| pull | 2800 |
| Emphasis | 115 |
| D (kN) | 14.91 |
| Electrical module | ![]() |
| Cutting bumper | - |
| Approval | ![]() |
| Instruction |